The Nokia N9 was announced on June 2011 and the LG Optimus Black was announced on January 2011.
Nokia N9 vs LG Optimus black
Nokia N9
LG Optimus Black
Comparison of the phone specification between Nokia N9 and LG Optimus Black as below.
| | |
Model | Nokia N9 | LG Optimus Black |
RRP Price | RM 1725 | - |
AP Price | - | RM 1230 |
Market Status | Coming Soon | New Model |
Technology | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900
HSDPA |
Hardware /Processor CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU | - |
Dimension(mm) | 116.5 x 61.2 x 12.1 | 121 x 63.5 x 9.2 |
Item Weight | 135 | 109 |
Available Colour | Black, Cian, Magenta | - |
Screen size | 3.9 inches, 480 x 854 pixels | 4.3 inch, 480x800, Touchscreen (Multi-Touch), NOVA display |
Screen Color | AMOLED touchscreen, 16M colors | TFT 16M colors |
Design Type | Candybar | Blok |
QWERTY-Keyboard | No | No |
Navigation key | Accelerometer & Proximity sensor | Accelerometer sensor for UI auto-rotate |
Phonebook | Unlimited | - |
Internal Memory | 16/64 GB storage, 1 GB RAM | 512 MB RAM / 2GB Storage |
Memory Expansion | No | microSD, up to 32GB |
Battery Type | Li-Ion 1450 mAh | Li-Ion 1500 mAh |
Talk Time(minutes) | Up to 11 h (2G) / Up to 7 h (3G) |
|
Standby Time (hours) | Up to 380 h (2G) / Up to 450 h (3G) |
|
Entertainment
Polyphonic | Yes | Yes |
MP3 | Yes | Yes |
FMRadio | No | Yes |
Video Support | MP4/H.264/H.263/WMV player | MP4/H.264/H.263/WMV player |
Audio Support | MP3/WAV/eAAC+/WMA/FLAC player | MP3/WAV/WMA/eAAC+ player
3.5 mm audio jack |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | - |
|
Connectivity
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
Infrared (IrDA) | No | No |
USB port | Yes | Yes |
EDGE | Class 33 | Yes |
Support 3G | Yes | Yes |
Data Types/GPRS | Class 33 | Yes |
WIFI | Wi-Fi 802.11 a/b/g/n | Yes, Wi-Fi 802.11 b/g/n (world's first Wi-Fi Direct) |
HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | Yes, HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
GPS | Yes | Yes |
Data Modem | - | - |
Data cable | microUSB v2.0 | microUSB |
|
Messaging
SMS | Yes | Yes |
EMS | No | No |
MMS | Yes | Yes |
Email | Yes | Yes |
Instant Messaging | undefined | undefined |
PTT/POC | No | No |
|
Software
Java(J2ME) | Yes | Yes |
WAP | Yes Ver 2.0 | Yes Ver 2.0 |
Platform/OS | MeeGo OS, v1.2 Harmattan | Android OS, v2.2 (Froyo) |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | - |
PIM Application | - | - |
OtherApplication | Document editor (Word, Excel, PowerPoint), PDF viewer, Video/photo editor, | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers |
|
Personal
Themes | Yes | Yes |
Caller ID | Photocall | Photo Caller ID |
Profile ID | Yes | Yes |
|
Camera Features
Lens Type | CMOS | CMOS |
Mega pixel | 8.0 | 5.0 |
Max. Resolution | 3264x2448 (Secondary Camera) | 2592 x 1944 (Secondary 2MP Camera) |
Digital Zoom |
|
|
Flash | No | Yes |
Night Mode | Yes | Yes |
Frame | - | - |
Extra Features | Geo-tagging, face detection, touch-focus, Autofocus,Carl Zeiss optics | autofocus, Geo-tagging, world's first 2MP front camera |
Video | Yes, 720p@30fps | Yes |
Video Format | - | - |
|
Compare With Other Models |
Compare VS
|
Compare VS |
No comments:
Post a Comment